Specification | Advantage | |
Filament | 200D, 400D, 600D, 840D, 1000D, 1500D, 3000D Classification:529R, 529S; 629 Yellow, Black, Blue, Green, Red, Orange | √ Excellent strength-to-weight properties √ Resistant to heat, flames and chemicals √ High dimensional stability √ Adjustable to different applications √ Available in different colors |
Twisted Filament | 600D-9000D Yellow, Black, Blue, Green, Red, Orange | • Excellent resistance to heat degradation • Excellent tensile strength,fatigue resistance • Superior resistance to chemicals • Adiustable to different applications • Long-term dimensional stability |
Staple Fiber | 1.5D ,2D, 4D Cut Length: 38mm, 51mm, 76mm, 102mm Yellow, Black, Blue, Green, Red, Orange | √ Exceptional strength and durability √ Resisant to heat and chemicals √ Long-term dimensional stability |
Short Cut | 3mm, 6mm, 12mm Yellow | • Superior abrasion resistance • Excellent weight-to-strength properties • Reduction of vibration • Adiustable to desired wear resistance • Excellent bonding properties |
Pulp | Type 1820, F1128 Yellow | √ Delivers excellent strength-to-weight √ ImprgvesheaLandchemical resislance √ Reduces product brittleness √ High fibrillation √ Versatile and adiustable |
Spun Yarn | Ne 20s, 30s, 40s in 1,2,3 plies Yellow, Black, Blue, Green, Red, Orange | • Diverse types to choose from, • Customized counts to order. • Exellent strength property. |
Fabric | Woven fabric, UD fabric Yellow, Black, Blue, Green, Red, Orange | √ Wide variety of filament types, √ Exceptional strength and durability. √ Easy to integrate into production processes. |
-High Strength and High Modulus
Due
to the high hydrogen bonds, the strength of Taparan®para aramid can
reach up to above 28g/D.Its specific strength is 5-6 times that of steel
wire , its specific modulus is 2-3 times that of steel wire or glass
fiber , and its flexibility is 2 times that of steel wire while the
weight is only 1/5 that of the steel wire.
-High Temperature Resistance
Taparan®para
aramid can be used continuously in a very wide temperature range from
-196℃ to 204℃.It has no decomposing or melting at 500℃.Its tenacity
remains 75% after 100hours under 200℃.
-Good Chemical Resistance
Taparan®para aramid is acid and alkali resistant, anti-aging with good adhesive force in rubber.